CES 2022 – the most influential tech event in the world, will be held in-person from Wednesday, January 5 through Saturday, January 8, 2022 in Las Vegas, NV. After the virtual event last year, the 2022 edition of CES is expected to have more than 1500+ exhibitors and 40+ global tech powerhouses are already listed as the “Featured Exhibitors”. Find Venue Location, Booth number, Floor plan details and Category of each of these featured CES 2022 Exhibitors before we list some of the major exhibitors by product category.
CES 2022 Exhibit Hours (Tech East and Tech West) |
Jan 5 2022: 10 AM-6 PM Jan 6 2022: 9 AM-6 PM Jan 7 2022: 9 AM-6 PM Jan 8 2022: 9 AM-4 PM |
C Space at ARIA Exhibit Hours | Jan 5- Jan 7 2022: 9 AM-5 PM |
This year at CES 2022, Exhibitors feature products in 45 Categories:
5G Technologies, Accessibility, Accessories, AR/VR/XR, Artificial Intelligence, Audio Technologies, Blockchain, Car Audio, Cloud Computing/Data, Cybersecurity, Digital Currency/Cryptocurrency, Digital Health, Digital Imaging and 3D Printing, Drones, Education
Energy/Power, Entertainment and Content, Family and Lifestyle, Fintech, Fitness and Wearables, Food Technology, Gaming and Esports, High-Tech Retailing/E-Commerce, Home Entertainment Hardware, Home Office Hardware and Accessories, Investing, IoT/Sensors, Marketing and Advertising, Mobile Hardware and Accessories
Privacy, Quantum Computing, Robotics, Smart Cities and Resilience, Smart Home and Appliances, Sourcing and Manufacturing, Space Technology, Sports Technology, Startups, Streaming, Sustainability, Travel and Tourism, Vehicle Tech, Video Technologies and Wellness Technologies.
CES 2022 FEATURED EXHIBITORS
CES 2022 Exhibitor | Booth | Category |
Accenture | Venetian F | Marketing and Advertising, Fintech, High-Tech Retailing/E-Commerce |
Amazon Advertising | ARIA 46, ARIA 70 |
Advertising |
Amazon.com Services LLC | 4305 | Artificial Intelligence, Cloud Computing/Data |
Amazon.com Services LLC | Bellini 2001A | Artificial Intelligence, Entertainment and Content |
Advanced Micro Devices | Titian 2302 | HPC, graphics, and visualization technologies |
Analog Devices | 4729 | |
Analog Devices | W313, W325 | Artificial Intelligence, Audio Tech, Fitness & Wearables |
AT&T Business | 8763 | 5G Technologies, Cybersecurity, Digital Health, IoT/Sensors |
BlackBerry Limited | 4319 | Artificial Intelligence, Cloud Computing/Data, Cybersecurity |
Bosch | 16103 | IoT, AIoT |
BMW | Silver 3 | Vehicle Tech |
Canon USA Inc. | 15086 | Digital Imaging & 3D Printing, AR/VR/XR |
Daimler AG | 5043 | Mercedes-Benz Luxury Car |
La Tache 1-2 | ||
Fiat Chrysler Automobiles (Stellantis) |
4643 | Vehicle Tech |
General Motors (GM) | 5743 | Marketing and Advertising, High-Tech Retailing/E-Commerce |
Google LLC | CP-1, CP-5 | |
Google LLC | Palmer 1, Palmer 2 | |
Hisense Visual Technology Co., Ltd |
16460 | Audio/Video Tech |
Hyundai Mobis | 5343 | Robotics, Smart Cities and Resilience, Sustainability, Vehicle Tech |
Hyundai Motor Company | 5818 | |
IBM | N114 & GL-12 | 5G Technologies, Blockchain, Artificial Intelligence |
Intel Corporation | Delfino & Lando 4201A |
|
John Deere | CP-14 | Artificial Intelligence, IoT/Sensors, Robotics, Sustainability |
Lenovo | Bassano 2601 | |
LG Display | N219, N220, N221 | Family and Lifestyle, Home Entertainment Hardware |
LG Electronics | 15502, C201, N233 | |
LG Electronics U.S.A., Inc. |
N112 | |
LG Electronics VS Company | N239, N240, N241 | |
Nikon Inc. | 17917, N105 | |
NXP Semiconductors | CP-18 | |
Oracle | ARIA 127 | |
Procter & Gamble | 53504, Bellini 2002 |
Marketing and Advertising, AR/VR/XR, Digital Health |
Panasonic | 16419, N245, N246 | |
Qualcomm | 5005 and Latour 1, 2, 4 |
|
Samsung Electronics C-Lab | 61054, 61055, 61056 | Artificial Intelligence, Digital Health, Family and Lifestyle |
Samsung Electronics America, Inc. | ARIA 26, ARIA 27 | |
Samsung Electronics, Inc. | 17517, 17577, N106 | |
Samsung SDS | N102 | Blockchain, Artificial Intelligence, Cloud Computing/Data |
Schneider Electric | 53214 | |
Sierra Nevada Corporation | CP-13 | food and space technologies |
Sony Corporation | 18601, C204, N108 | |
T-Mobile USA, Inc | ARIA 102, ARIA 103 | |
TuSimple | 4243 | Artificial Intelligence, Sustainability, Vehicle Tech |
Verizon | Avize, Castillon | |
VOXX International | 16716 | Audio Technologies, Home Office Hardware & Accessories |
WarnerMedia | ARIA 101, ARIA 95 | |
Waymo | 5604 | |
Westinghouse Electric Corporation | 17931 | |
XPERI | 3831, MMC 1, MMC 10 | Audio Technologies, Gaming and Esports |
CES 2022 Exhibitor List in 3D Printing Category
Exhibitor | Booth | Location |
Formlabs | 54117 | Halls A-C, Venetian Expo, Tech West |
Markforged | 54317 | Halls A-C, Venetian Expo, Tech West |
CES 2022 Exhibitor List in Accessories Category
Exhibitor | Booth | Location |
ESI Cases & Accessories | 41364 | South Hall 3 & 4, Tech East |
Mizco | MP31757 | South Hall 1 & 2, Tech East |
Scosche Industries Inc. | 40208 | South Hall 3 & 4, Tech East |
Targus | 41008 | South Hall 3 & 4, Tech East |
CES 2022 Exhibitor List in AI/Robotics Category
Exhibitor | Booth | Location |
DeepBrain AI | 9937 | North Hall, Tech East |
Doosan | 5318 | West Hall, Tech East |
Hancom Group | 9629 | North Hall, Tech East |
CES 2022 Exhibitor List in Audio/Video Category
Exhibitor | Booth | Location |
Dolby | Mouton | |
Hisense Visual Technology Co., Ltd | 16460 | Central Hall, Tech East |
MediaTek Singapore PTE Ltd. | Toscana 3601 | Level 3, Tech West |
SK Telecom | 16761 | Central Hall, Tech East |
TCL Corporation | 17017, 17045 | Central Hall, Tech East |
Texas Instruments | N115, N116, N117 | Lower level Meeting Room, LVCC, Tech East |
CES 2022 Exhibitor List in XR/Gaming Category
Exhibitor | Booth | Location |
Hypervsn | 17059 | Central Hall, Tech East |
MAD Gaze Limited | 31125 | South Hall 1 & 2, Tech East |
MSI Computer Corp | Veronese 2403 | Level 2, Tech West |
Razer USA, Ltd. | 15076, Suite 29-223 | |
Sensel | San Polo 3403 | Level 3, Tech West |
CES 2022 Exhibitor List in NFT (Blockchain) Category
Exhibitor | Booth | Location |
Atomic Form | CS-5 | |
Danvas | CS-3 | |
Infinite Objects | CS-6 |
CES 2022 Exhibitor List in Drones Category
Exhibitor | Booth | Location |
Autel Robotics Co., Ltd. | 18416 | Central Hall, Tech East |
Skydio Inc. | 18636 | Central Hall, Tech East |
XDynamics | 3255 | West Hall, Tech East |
CES 2022 Exhibitor List in Smart Home Category
Exhibitor | Booth | Location |
AARP | 53521, 53626, 61714 | Hall A-C & G, Venetian Expo, Tech West |
Hampton Products International | 53732 | Hall A-C, Venetian Expo, Tech West |
Kohler Company | 53132 | Hall A-C, Venetian Expo, Tech West |
Moen Inc. | 52533 | Hall A-C, Venetian Expo, Tech West |
Ooma, Inc. | Toscana 3705 | Level 3, Tech West |
Ring | 52521 | Hall A-C, Venetian Expo, Tech West |
Schneider Electric | 53214 | Hall A-C, Venetian Expo, Tech West |
TOTO USA | 52129 | Hall A-C, Venetian Expo, Tech West |
TP-Link USA Corporation | 52539 | Hall A-C, Venetian Expo, Tech West |
Z-Wave Alliance | 51316, 51715 | Hall A-C, Venetian Expo, Tech West |
CES 2022 Exhibitor List in Transportation/Vehicle Technology Category
Exhibitor | Booth | Location |
Bird | 18749 | |
Bridgestone | 3855 | |
Brunswick Corporation | 6932 | |
Damon Motors, Inc. | CP-16 | |
GARMIN International Inc. | 3643 | |
HERE North America, LLC | CP-2 | |
Hunter Engineering Company | 4104 | |
Hyundai Mobis | 5343 | |
Indy Autonomous Challenge | 5029, W302 | |
Mitsubishi Electric Corporation | 4425, W310 | |
Mobileye | 4605 | |
NXP Semiconductors | CP-18 | |
PACCAR | CP-20 | |
Stellantis | 4643 | |
Valeo | CP-17 | |
Veoneer, Inc. | 5019 | |
ZF Friedrichshafen | 6305 |